prices

 





DATE …… HOLIDAY …… 134E …… 35 LH …… 51 HOLLY
11/7/09   11 VET   2150   1999   1999
11/14/09       1550   1799   1550
11/21/09   26 TG   2150   1899   1999
11/28/09       1550   NA   1550
12/5/09       1550   NA   1550
12/12/09       1550   NA   1550
12/19/09   25 XMASS   2150   NA   2150
12/26/09   1 NY   2150   NA   2150
1/2/10       1550   NA   1550
1/9/10       1550   NA   1550
1/16/10   MLK   1750   NA   1750
1/23/10       1550   NA   1550
1/30/10       1550   NA   1550
2/6/10       1550   NA   1550
2/13/10   PRES-VAL   1750   NA   1750
2/20/10       1550   NA   1550
2/27/10       1550   NA   1550
3/6/10       1550   NA   1550
3/13/10       1550   NA   1550
3/20/10       1550   NA   1550
3/27/10   GF   1850   1950   1850
4/3/10   EAST   1950   1950   1950
4/10/10       1550   1550   1550
4/17/10       1550   1550   1550
4/24/10       1550   1550   1550
5/1/10       1550   1550   1550
5/8/10   MOTH   1850   1850   1850
5/15/10       1550   1550   1550
5/22/10       1800   1800   1550
5/29/10   MEM   2800   2500   2500
6/5/10       2200   2000   1800
6/12/10       3600   2000   3600
6/19/10   FATH   5400   3500   5100
6/26/10       6200   3900   5700
7/3/10   IND   6400   5300   5900
7/10/10       6400   5350   6000
7/17/10       6600   5400   6200
7/24/10       6800   5450   6400
7/31/10       6950   5500   6400
8/7/10       6950   5600   6450
8/14/10       6950   5600   6450
8/21/10       6950   5600   6450
8/28/10       5200   4700   4200
9/4/10   LAB   3350   3500   3350
9/11/10       3100   3000   2800
9/18/10       2950   2500   2400
9/25/10       2700   2400   2200
10/2/10       2000   2000   1900
10/9/10   COLUMB   1900   1900   1900
10/16/10       1900   1800   1550
10/23/10       1900   1800   1550
10/30/10       2150   1800   2000
11/6/10   VET   2150   1999   2000
11/13/10       1550   1799   1550
11/20/10   TG   2150   1899   2000
11/27/10       1550   NA   1550
12/4/10       1550   NA   1550
12/11/10       1550   NA   1550
12/18/10       2150   NA   2150
12/25/10   XMAS;NYE   2150   NA   2150
1/1/11       1550   NA   1550